Easily find this page again using the shortlink: https://bct.azrcrv.co.uk/8627
Table Type: Company
Table Name: Config. Setup
Database Table Name: CRONUS UK Ltd_$Config_ Setup$437dbf0e-84ff-417a-965d-ed2bb9650972
Due to how Dynamics BC tables and columns are named, square brackets need to be wrapped around the table name and column names. Below are example queries showing how Config. Setup can be queried.
Show/hide an example select of all columns
Show/hide an example select of all columns by name
Show/hide an example select of all columns including those from all joined tables
Show/hide columns in Config. Setup table
Field No. | Field Name | Field Caption | Class | Type | Length | SQL Column Name | SQL DataType |
---|---|---|---|---|---|---|---|
1 | Primary Key ![]() | Primary Key | Normal | Code | 10 | Primary Key | nvarchar(20) |
2 | Name ![]() ![]() | Name | Normal | Text | 100 | Name | nvarchar(200) |
3 | Name 2 ![]() | Name 2 | Normal | Text | 50 | Name 2 | nvarchar(100) |
4 | Address ![]() | Address | Normal | Text | 100 | Address | nvarchar(200) |
5 | Address 2 ![]() | Address 2 | Normal | Text | 50 | Address 2 | nvarchar(100) |
6 | City ![]() | City | Normal | Text | 30 | City | nvarchar(60) |
Key to join to the Post Code table.Show/hide example query | |||||||
7 | Phone No. ![]() | Phone No. | Normal | Text | 30 | Phone No_ | nvarchar(60) |
8 | Phone No. 2 ![]() | Phone No. 2 | Normal | Text | 30 | Phone No_ 2 | nvarchar(60) |
9 | Telex No. ![]() | Telex No. | Normal | Text | 30 | Telex No_ | nvarchar(60) |
10 | Fax No. ![]() | Fax No. | Normal | Text | 30 | Fax No_ | nvarchar(60) |
11 | Giro No. ![]() | Giro No. | Normal | Text | 20 | Giro No_ | nvarchar(40) |
12 | Bank Name ![]() | Bank Name | Normal | Text | 100 | Bank Name | nvarchar(200) |
13 | Bank Branch No. ![]() | Bank Branch No. | Normal | Text | 20 | Bank Branch No_ | nvarchar(40) |
14 | Bank Account No. ![]() | Bank Account No. | Normal | Text | 30 | Bank Account No_ | nvarchar(60) |
Key to join to the Bank Account table.Show/hide example query | |||||||
15 | Payment Routing No. ![]() | Payment Routing No. | Normal | Text | 20 | Payment Routing No_ | nvarchar(40) |
17 | Customs Permit No. ![]() | Customs Permit No. | Normal | Text | 10 | Customs Permit No_ | nvarchar(20) |
18 | Customs Permit Date ![]() | Customs Permit Date | Normal | Date | 4 | Customs Permit Date | datetime |
19 | VAT Registration No. ![]() | Tax Registration No. | Normal | Text | 20 | VAT Registration No_ | nvarchar(40) |
20 | Registration No. ![]() | Registration No. | Normal | Text | 20 | Registration No_ | nvarchar(40) |
21 | Telex Answer Back ![]() | Telex Answer Back | Normal | Text | 20 | Telex Answer Back | nvarchar(40) |
22 | Ship-to Name ![]() | Ship-to Name | Normal | Text | 100 | Ship-to Name | nvarchar(200) |
23 | Ship-to Name 2 ![]() | Ship-to Name 2 | Normal | Text | 50 | Ship-to Name 2 | nvarchar(100) |
24 | Ship-to Address ![]() | Ship-to Address | Normal | Text | 100 | Ship-to Address | nvarchar(200) |
25 | Ship-to Address 2 ![]() | Ship-to Address 2 | Normal | Text | 50 | Ship-to Address 2 | nvarchar(100) |
26 | Ship-to City ![]() | Ship-to City | Normal | Text | 30 | Ship-to City | nvarchar(60) |
Key to join to the Post Code table.Show/hide example query | |||||||
27 | Ship-to Contact ![]() | Ship-to Contact | Normal | Text | 100 | Ship-to Contact | nvarchar(200) |
28 | Location Code ![]() | Location Code | Normal | Code | 10 | Location Code | nvarchar(20) |
Key to join to the Location table.Show/hide example query | |||||||
29 | Picture ![]() | Picture | Normal | BLOB | 8 | Picture | image |
30 | Post Code ![]() | ZIP Code | Normal | Code | 20 | Post Code | nvarchar(40) |
Key to join to the Post Code table.Show/hide example query | |||||||
31 | County ![]() | State | Normal | Text | 30 | County | nvarchar(60) |
32 | Ship-to Post Code ![]() | Ship-to ZIP Code | Normal | Code | 20 | Ship-to Post Code | nvarchar(40) |
Key to join to the Post Code table.Show/hide example query | |||||||
33 | Ship-to County ![]() | Ship-to State | Normal | Text | 30 | Ship-to County | nvarchar(60) |
34 | E-Mail ![]() | Normal | Text | 80 | nvarchar(160) | ||
35 | Home Page ![]() | Home Page | Normal | Text | 80 | Home Page | nvarchar(160) |
36 | Country/Region Code ![]() | Country/Region Code | Normal | Code | 10 | Country_Region Code | nvarchar(20) |
37 | Ship-to Country/Region Code ![]() | Ship-to Country/Region Code | Normal | Code | 10 | Ship-to Country_Region Code | nvarchar(20) |
38 | IBAN ![]() | IBAN | Normal | Code | 50 | IBAN | nvarchar(100) |
39 | SWIFT Code ![]() | SWIFT Code | Normal | Code | 20 | SWIFT Code | nvarchar(40) |
Key to join to the SWIFT Code table.Show/hide example query | |||||||
40 | Industrial Classification ![]() | Industrial Classification | Normal | Text | 30 | Industrial Classification | nvarchar(60) |
500 | Logo Position on Documents ![]() | Logo Position on Documents | Normal | Option | 4 | Logo Position on Documents | int |
Available options are:
| |||||||
5700 | Responsibility Center ![]() | Responsibility Center | Normal | Code | 10 | Responsibility Center | nvarchar(20) |
Key to join to the Responsibility Center table.Show/hide example query | |||||||
5791 | Check-Avail. Period Calc. ![]() | Check-Avail. Period Calc. | Normal | DateFormula | 32 | Check-Avail_ Period Calc_ | varchar(32) |
5792 | Check-Avail. Time Bucket ![]() | Check-Avail. Time Bucket | Normal | Option | 4 | Check-Avail_ Time Bucket | int |
Available options are:
| |||||||
7600 | Base Calendar Code ![]() | Base Calendar Code | Normal | Code | 10 | Base Calendar Code | nvarchar(20) |
Key to join to the Base Calendar table.Show/hide example query | |||||||
7601 | Cal. Convergence Time Frame ![]() | Cal. Convergence Time Frame | Normal | DateFormula | 32 | Cal_ Convergence Time Frame | varchar(32) |
8600 | Package File Name ![]() | Package File Name | Normal | Text | 250 | Package File Name | nvarchar(500) |
8601 | Package Code ![]() | Package Code | Normal | Code | 20 | Package Code | nvarchar(40) |
Key to join to the Config. Package table.Show/hide example query | |||||||
8602 | Language ID ![]() | Language ID | Normal | Integer | 4 | Language ID | int |
Key to join to the Language table.Show/hide example query | |||||||
8603 | Product Version ![]() | Product Version | Normal | Text | 80 | Product Version | nvarchar(160) |
8604 | Package Name ![]() | Package Name | Normal | Text | 50 | Package Name | nvarchar(100) |
8605 | Your Profile Code ![]() | Your Profile Code | Normal | Code | 30 | Your Profile Code | nvarchar(60) |
8606 | Your Profile App ID ![]() | Your Profile App ID | Normal | GUID | 16 | Your Profile App ID | uniqueidentifier |
8607 | Your Profile Scope ![]() | Your Profile Scope | Normal | Option | 4 | Your Profile Scope | int |
Available options are:
| |||||||
8608 | Package File ![]() | Package File | Normal | BLOB | 8 | Package File | image |
10010 | Tax Area Code ![]() | Tax Area Code | Normal | Code | 20 | ||
Key to join to the Tax Area table.Show/hide example query | |||||||
2000000000 | $systemId ![]() | System ID | Normal | GUID | 16 | $systemId | uniqueidentifier |
2000000001 | SystemCreatedAt ![]() | Created At | Normal | DateTime | 8 | $systemCreatedAt | datetime |
2000000002 | SystemCreatedBy ![]() | Created By | Normal | GUID | 16 | $systemCreatedBy | uniqueidentifier |
Key to join to the User table.Show/hide example query | |||||||
2000000003 | SystemModifiedAt ![]() | Modified At | Normal | DateTime | 8 | $systemModifiedAt | datetime |
2000000004 | SystemModifiedBy ![]() | Modified By | Normal | GUID | 16 | $systemModifiedBy | uniqueidentifier |