Easily find this page again using the shortlink: https://bct.azrcrv.co.uk/5110
Table Type: Company
Table Name: Purchase Line Archive
Database Table Name: CRONUS UK Ltd_$Purchase Line Archive$437dbf0e-84ff-417a-965d-ed2bb9650972
Due to how Dynamics BC tables and columns are named, square brackets need to be wrapped around the table name and column names. Below are example queries showing how Purchase Line Archive can be queried.
Show/hide an example select of all columns
Show/hide an example select of all columns by name
Show/hide an example select of all columns including those from all joined tables
Show/hide columns in Purchase Line Archive table
Field No. | Field Name | Field Caption | Class | Type | Length | SQL Column Name | SQL DataType |
---|---|---|---|---|---|---|---|
1 | Document Type | Document Type | Normal | Option | 4 | Document Type | int |
Available options are:
| |||||||
2 | Buy-from Vendor No. | Buy-from Vendor No. | Normal | Code | 20 | Buy-from Vendor No_ | nvarchar(40) |
Key to join to the Vendor table.Show/hide example query | |||||||
3 | Document No. | Document No. | Normal | Code | 20 | Document No_ | nvarchar(40) |
4 | Line No. | Line No. | Normal | Integer | 4 | Line No_ | int |
5 | Type | Type | Normal | Option | 4 | Type | int |
Available options are:
| |||||||
6 | No. | No. | Normal | Code | 20 | No_ | nvarchar(40) |
7 | Location Code | Location Code | Normal | Code | 10 | Location Code | nvarchar(20) |
Key to join to the Location table.Show/hide example query | |||||||
8 | Posting Group | Posting Group | Normal | Code | 20 | Posting Group | nvarchar(40) |
Key to join to the Customer Posting Group table.Show/hide example query | |||||||
10 | Expected Receipt Date | Expected Receipt Date | Normal | Date | 4 | Expected Receipt Date | datetime |
11 | Description | Description | Normal | Text | 100 | Description | nvarchar(200) |
12 | Description 2 | Description 2 | Normal | Text | 50 | Description 2 | nvarchar(100) |
13 | Unit of Measure | Unit of Measure | Normal | Text | 50 | Unit of Measure | nvarchar(100) |
Key to join to the Unit of Measure table.Show/hide example query | |||||||
15 | Quantity | Quantity | Normal | Decimal | 12 | Quantity | decimal(38,38) |
16 | Outstanding Quantity | Outstanding Quantity | Normal | Decimal | 12 | Outstanding Quantity | decimal(38,38) |
17 | Qty. to Invoice | Qty. to Invoice | Normal | Decimal | 12 | Qty_ to Invoice | decimal(38,38) |
18 | Qty. to Receive | Qty. to Receive | Normal | Decimal | 12 | Qty_ to Receive | decimal(38,38) |
22 | Direct Unit Cost | Direct Unit Cost | Normal | Decimal | 12 | Direct Unit Cost | decimal(38,38) |
23 | Unit Cost (LCY) | Unit Cost ($) | Normal | Decimal | 12 | Unit Cost (LCY) | decimal(38,38) |
25 | VAT % | Tax % | Normal | Decimal | 12 | VAT _ | decimal(38,38) |
26 | Quantity Disc. % | Quantity Disc. % | Normal | Decimal | 12 | Quantity Disc_ _ | decimal(38,38) |
27 | Line Discount % | Line Discount % | Normal | Decimal | 12 | Line Discount _ | decimal(38,38) |
28 | Line Discount Amount | Line Discount Amount | Normal | Decimal | 12 | Line Discount Amount | decimal(38,38) |
29 | Amount | Amount | Normal | Decimal | 12 | Amount | decimal(38,38) |
30 | Amount Including VAT | Amount Including Tax | Normal | Decimal | 12 | Amount Including VAT | decimal(38,38) |
31 | Unit Price (LCY) | Unit Price ($) | Normal | Decimal | 12 | Unit Price (LCY) | decimal(38,38) |
32 | Allow Invoice Disc. | Allow Invoice Disc. | Normal | Boolean | 4 | Allow Invoice Disc_ | tinyint |
34 | Gross Weight | Gross Weight | Normal | Decimal | 12 | Gross Weight | decimal(38,38) |
35 | Net Weight | Net Weight | Normal | Decimal | 12 | Net Weight | decimal(38,38) |
36 | Units per Parcel | Units per Parcel | Normal | Decimal | 12 | Units per Parcel | decimal(38,38) |
37 | Unit Volume | Unit Volume | Normal | Decimal | 12 | Unit Volume | decimal(38,38) |
38 | Appl.-to Item Entry | Appl.-to Item Entry | Normal | Integer | 4 | Appl_-to Item Entry | int |
40 | Shortcut Dimension 1 Code | Shortcut Dimension 1 Code | Normal | Code | 20 | Shortcut Dimension 1 Code | nvarchar(40) |
Key to join to the Dimension table.Show/hide example query | |||||||
41 | Shortcut Dimension 2 Code | Shortcut Dimension 2 Code | Normal | Code | 20 | Shortcut Dimension 2 Code | nvarchar(40) |
Key to join to the Dimension table.Show/hide example query | |||||||
45 | Job No. | Job No. | Normal | Code | 20 | Job No_ | nvarchar(40) |
Key to join to the Job table.Show/hide example query | |||||||
54 | Indirect Cost % | Indirect Cost % | Normal | Decimal | 12 | Indirect Cost _ | decimal(38,38) |
57 | Outstanding Amount | Outstanding Amount | Normal | Decimal | 12 | Outstanding Amount | decimal(38,38) |
58 | Qty. Rcd. Not Invoiced | Qty. Rcd. Not Invoiced | Normal | Decimal | 12 | Qty_ Rcd_ Not Invoiced | decimal(38,38) |
59 | Amt. Rcd. Not Invoiced | Amt. Rcd. Not Invoiced | Normal | Decimal | 12 | Amt_ Rcd_ Not Invoiced | decimal(38,38) |
60 | Quantity Received | Quantity Received | Normal | Decimal | 12 | Quantity Received | decimal(38,38) |
61 | Quantity Invoiced | Quantity Invoiced | Normal | Decimal | 12 | Quantity Invoiced | decimal(38,38) |
63 | Receipt No. | Receipt No. | Normal | Code | 20 | Receipt No_ | nvarchar(40) |
64 | Receipt Line No. | Receipt Line No. | Normal | Integer | 4 | Receipt Line No_ | int |
67 | Profit % | Profit % | Normal | Decimal | 12 | Profit _ | decimal(38,38) |
68 | Pay-to Vendor No. | Vendor No. | Normal | Code | 20 | Pay-to Vendor No_ | nvarchar(40) |
Key to join to the Vendor table.Show/hide example query | |||||||
69 | Inv. Discount Amount | Inv. Discount Amount | Normal | Decimal | 12 | Inv_ Discount Amount | decimal(38,38) |
70 | Vendor Item No. | Vendor Item No. | Normal | Text | 50 | Vendor Item No_ | nvarchar(100) |
71 | Sales Order No. | Sales Order No. | Normal | Code | 20 | Sales Order No_ | nvarchar(40) |
72 | Sales Order Line No. | Sales Order Line No. | Normal | Integer | 4 | Sales Order Line No_ | int |
73 | Drop Shipment | Drop Shipment | Normal | Boolean | 4 | Drop Shipment | tinyint |
74 | Gen. Bus. Posting Group | Gen. Bus. Posting Group | Normal | Code | 20 | Gen_ Bus_ Posting Group | nvarchar(40) |
Key to join to the Gen. Business Posting Group table.Show/hide example query | |||||||
75 | Gen. Prod. Posting Group | Gen. Prod. Posting Group | Normal | Code | 20 | Gen_ Prod_ Posting Group | nvarchar(40) |
Key to join to the Gen. Product Posting Group table.Show/hide example query | |||||||
77 | VAT Calculation Type | VAT Calculation Type | Normal | Option | 4 | VAT Calculation Type | int |
Available options are:
| |||||||
78 | Transaction Type | Transaction Type | Normal | Code | 10 | Transaction Type | nvarchar(20) |
Key to join to the Transaction Type table.Show/hide example query | |||||||
79 | Transport Method | Transport Method | Normal | Code | 10 | Transport Method | nvarchar(20) |
Key to join to the Transport Method table.Show/hide example query | |||||||
80 | Attached to Line No. | Attached to Line No. | Normal | Integer | 4 | Attached to Line No_ | int |
81 | Entry Point | Entry Point | Normal | Code | 10 | Entry Point | nvarchar(20) |
Key to join to the Entry/Exit Point table.Show/hide example query | |||||||
82 | Area | Area | Normal | Code | 10 | Area | nvarchar(20) |
Key to join to the Area table.Show/hide example query | |||||||
83 | Transaction Specification | Transaction Specification | Normal | Code | 10 | Transaction Specification | nvarchar(20) |
Key to join to the Transaction Specification table.Show/hide example query | |||||||
85 | Tax Area Code | Tax Area Code | Normal | Code | 20 | Tax Area Code | nvarchar(40) |
Key to join to the Tax Area table.Show/hide example query | |||||||
86 | Tax Liable | Tax Liable | Normal | Boolean | 4 | Tax Liable | tinyint |
87 | Tax Group Code | Tax Group Code | Normal | Code | 20 | Tax Group Code | nvarchar(40) |
Key to join to the Tax Group table.Show/hide example query | |||||||
88 | Use Tax | Use Tax | Normal | Boolean | 4 | Use Tax | tinyint |
89 | VAT Bus. Posting Group | VAT Bus. Posting Group | Normal | Code | 20 | VAT Bus_ Posting Group | nvarchar(40) |
Key to join to the VAT Business Posting Group table.Show/hide example query | |||||||
90 | VAT Prod. Posting Group | VAT Prod. Posting Group | Normal | Code | 20 | VAT Prod_ Posting Group | nvarchar(40) |
Key to join to the VAT Product Posting Group table.Show/hide example query | |||||||
91 | Currency Code | Currency Code | Normal | Code | 10 | Currency Code | nvarchar(20) |
Key to join to the Currency table.Show/hide example query | |||||||
92 | Outstanding Amount (LCY) | Outstanding Amount ($) | Normal | Decimal | 12 | Outstanding Amount (LCY) | decimal(38,38) |
93 | Amt. Rcd. Not Invoiced (LCY) | Amt. Rcd. Not Invoiced ($) | Normal | Decimal | 12 | Amt_ Rcd_ Not Invoiced (LCY) | decimal(38,38) |
97 | Blanket Order No. | Blanket Order No. | Normal | Code | 20 | Blanket Order No_ | nvarchar(40) |
98 | Blanket Order Line No. | Blanket Order Line No. | Normal | Integer | 4 | Blanket Order Line No_ | int |
99 | VAT Base Amount | Tax Base Amount | Normal | Decimal | 12 | VAT Base Amount | decimal(38,38) |
100 | Unit Cost | Unit Cost | Normal | Decimal | 12 | Unit Cost | decimal(38,38) |
101 | System-Created Entry | System-Created Entry | Normal | Boolean | 4 | ||
103 | Line Amount | Line Amount | Normal | Decimal | 12 | Line Amount | decimal(38,38) |
104 | VAT Difference | Tax Difference | Normal | Decimal | 12 | VAT Difference | decimal(38,38) |
105 | Inv. Disc. Amount to Invoice | Inv. Disc. Amount to Invoice | Normal | Decimal | 12 | Inv_ Disc_ Amount to Invoice | decimal(38,38) |
106 | VAT Identifier | Tax Identifier | Normal | Code | 20 | VAT Identifier | nvarchar(40) |
107 | IC Partner Ref. Type | IC Partner Ref. Type | Normal | Option | 4 | IC Partner Ref_ Type | int |
Available options are:
| |||||||
108 | IC Partner Reference | IC Partner Reference | Normal | Code | 20 | IC Partner Reference | nvarchar(40) |
109 | Prepayment % | Prepayment % | Normal | Decimal | 12 | Prepayment _ | decimal(38,38) |
110 | Prepmt. Line Amount | Prepmt. Line Amount | Normal | Decimal | 12 | Prepmt_ Line Amount | decimal(38,38) |
111 | Prepmt. Amt. Inv. | Prepmt. Amt. Inv. | Normal | Decimal | 12 | Prepmt_ Amt_ Inv_ | decimal(38,38) |
112 | Prepmt. Amt. Incl. VAT | Prepmt. Amt. Incl. Tax | Normal | Decimal | 12 | Prepmt_ Amt_ Incl_ VAT | decimal(38,38) |
113 | Prepayment Amount | Prepayment Amount | Normal | Decimal | 12 | Prepayment Amount | decimal(38,38) |
114 | Prepmt. VAT Base Amt. | Prepmt. Tax Base Amt. | Normal | Decimal | 12 | Prepmt_ VAT Base Amt_ | decimal(38,38) |
115 | Prepayment VAT % | Prepayment Tax % | Normal | Decimal | 12 | Prepayment VAT _ | decimal(38,38) |
116 | Prepmt. VAT Calc. Type | Prepmt. Tax Calc. Type | Normal | Option | 4 | Prepmt_ VAT Calc_ Type | int |
Available options are:
| |||||||
117 | Prepayment VAT Identifier | Prepayment Tax Identifier | Normal | Code | 20 | Prepayment VAT Identifier | nvarchar(40) |
118 | Prepayment Tax Area Code | Prepayment Tax Area Code | Normal | Code | 20 | Prepayment Tax Area Code | nvarchar(40) |
Key to join to the Tax Area table.Show/hide example query | |||||||
119 | Prepayment Tax Liable | Prepayment Tax Liable | Normal | Boolean | 4 | Prepayment Tax Liable | tinyint |
120 | Prepayment Tax Group Code | Prepayment Tax Group Code | Normal | Code | 20 | Prepayment Tax Group Code | nvarchar(40) |
Key to join to the Tax Group table.Show/hide example query | |||||||
121 | Prepmt Amt to Deduct | Prepmt Amt to Deduct | Normal | Decimal | 12 | Prepmt Amt to Deduct | decimal(38,38) |
122 | Prepmt Amt Deducted | Prepmt Amt Deducted | Normal | Decimal | 12 | Prepmt Amt Deducted | decimal(38,38) |
123 | Prepayment Line | Prepayment Line | Normal | Boolean | 4 | Prepayment Line | tinyint |
124 | Prepmt. Amount Inv. Incl. VAT | Prepmt. Amount Inv. Incl. Tax | Normal | Decimal | 12 | Prepmt_ Amount Inv_ Incl_ VAT | decimal(38,38) |
130 | IC Partner Code | IC Partner Code | Normal | Code | 20 | IC Partner Code | nvarchar(40) |
Key to join to the IC Partner table.Show/hide example query | |||||||
138 | IC Item Reference No. | IC Item Reference No. | Normal | Code | 50 | IC Item Reference No_ | nvarchar(100) |
145 | Pmt. Discount Amount | Pmt. Discount Amount | Normal | Decimal | 12 | Pmt_ Discount Amount | decimal(38,38) |
480 | Dimension Set ID | Dimension Set ID | Normal | Integer | 4 | Dimension Set ID | int |
Key to join to the Dimension Set Entry table.Show/hide example query | |||||||
1001 | Job Task No. | Job Task No. | Normal | Code | 20 | Job Task No_ | nvarchar(40) |
1002 | Job Line Type | Job Line Type | Normal | Option | 4 | Job Line Type | int |
Available options are:
| |||||||
1003 | Job Unit Price | Job Unit Price | Normal | Decimal | 12 | Job Unit Price | decimal(38,38) |
1004 | Job Total Price | Job Total Price | Normal | Decimal | 12 | Job Total Price | decimal(38,38) |
1005 | Job Line Amount | Job Line Amount | Normal | Decimal | 12 | Job Line Amount | decimal(38,38) |
1006 | Job Line Discount Amount | Job Line Discount Amount | Normal | Decimal | 12 | Job Line Discount Amount | decimal(38,38) |
1007 | Job Line Discount % | Job Line Discount % | Normal | Decimal | 12 | Job Line Discount _ | decimal(38,38) |
1008 | Job Unit Price (LCY) | Job Unit Price ($) | Normal | Decimal | 12 | Job Unit Price (LCY) | decimal(38,38) |
1009 | Job Total Price (LCY) | Job Total Price ($) | Normal | Decimal | 12 | Job Total Price (LCY) | decimal(38,38) |
1010 | Job Line Amount (LCY) | Job Line Amount ($) | Normal | Decimal | 12 | Job Line Amount (LCY) | decimal(38,38) |
1011 | Job Line Disc. Amount (LCY) | Job Line Disc. Amount ($) | Normal | Decimal | 12 | Job Line Disc_ Amount (LCY) | decimal(38,38) |
1012 | Job Currency Factor | Job Currency Factor | Normal | Decimal | 12 | Job Currency Factor | decimal(38,38) |
1013 | Job Currency Code | Job Currency Code | Normal | Code | 20 | Job Currency Code | nvarchar(40) |
1019 | Job Planning Line No. | Job Planning Line No. | Normal | Integer | 4 | Job Planning Line No_ | int |
1030 | Job Remaining Qty. | Job Remaining Qty. | Normal | Decimal | 12 | Job Remaining Qty_ | decimal(38,38) |
1031 | Job Remaining Qty. (Base) | Job Remaining Qty. (Base) | Normal | Decimal | 12 | Job Remaining Qty_ (Base) | decimal(38,38) |
1700 | Deferral Code | Deferral Code | Normal | Code | 10 | Deferral Code | nvarchar(20) |
Key to join to the Deferral Template table.Show/hide example query | |||||||
1702 | Returns Deferral Start Date | Returns Deferral Start Date | Normal | Date | 4 | Returns Deferral Start Date | datetime |
5047 | Version No. | Version No. | Normal | Integer | 4 | Version No_ | int |
5048 | Doc. No. Occurrence | Doc. No. Occurrence | Normal | Integer | 4 | Doc_ No_ Occurrence | int |
5401 | Prod. Order No. | Prod. Order No. | Normal | Code | 20 | Prod_ Order No_ | nvarchar(40) |
5402 | Variant Code | Variant Code | Normal | Code | 10 | Variant Code | nvarchar(20) |
Key to join to the Item Variant table.Show/hide example query | |||||||
5403 | Bin Code | Bin Code | Normal | Code | 20 | Bin Code | nvarchar(40) |
Key to join to the Bin table.Show/hide example query | |||||||
5404 | Qty. per Unit of Measure | Qty. per Unit of Measure | Normal | Decimal | 12 | Qty_ per Unit of Measure | decimal(38,38) |
5407 | Unit of Measure Code | Unit of Measure Code | Normal | Code | 10 | Unit of Measure Code | nvarchar(20) |
5415 | Quantity (Base) | Quantity (Base) | Normal | Decimal | 12 | Quantity (Base) | decimal(38,38) |
5416 | Outstanding Qty. (Base) | Outstanding Qty. (Base) | Normal | Decimal | 12 | Outstanding Qty_ (Base) | decimal(38,38) |
5417 | Qty. to Invoice (Base) | Qty. to Invoice (Base) | Normal | Decimal | 12 | Qty_ to Invoice (Base) | decimal(38,38) |
5418 | Qty. to Receive (Base) | Qty. to Receive (Base) | Normal | Decimal | 12 | Qty_ to Receive (Base) | decimal(38,38) |
5458 | Qty. Rcd. Not Invoiced (Base) | Qty. Rcd. Not Invoiced (Base) | Normal | Decimal | 12 | Qty_ Rcd_ Not Invoiced (Base) | decimal(38,38) |
5460 | Qty. Received (Base) | Qty. Received (Base) | Normal | Decimal | 12 | Qty_ Received (Base) | decimal(38,38) |
5461 | Qty. Invoiced (Base) | Qty. Invoiced (Base) | Normal | Decimal | 12 | Qty_ Invoiced (Base) | decimal(38,38) |
5600 | FA Posting Date | FA Posting Date | Normal | Date | 4 | FA Posting Date | datetime |
5601 | FA Posting Type | FA Posting Type | Normal | Option | 4 | FA Posting Type | int |
Available options are:
| |||||||
5602 | Depreciation Book Code | Depreciation Book Code | Normal | Code | 10 | Depreciation Book Code | nvarchar(20) |
Key to join to the Depreciation Book table.Show/hide example query | |||||||
5603 | Salvage Value | Salvage Value | Normal | Decimal | 12 | Salvage Value | decimal(38,38) |
5605 | Depr. until FA Posting Date | Depr. until FA Posting Date | Normal | Boolean | 4 | Depr_ until FA Posting Date | tinyint |
5606 | Depr. Acquisition Cost | Depr. Acquisition Cost | Normal | Boolean | 4 | Depr_ Acquisition Cost | tinyint |
5609 | Maintenance Code | Maintenance Code | Normal | Code | 10 | Maintenance Code | nvarchar(20) |
Key to join to the Maintenance table.Show/hide example query | |||||||
5610 | Insurance No. | Insurance No. | Normal | Code | 20 | Insurance No_ | nvarchar(40) |
Key to join to the Insurance table.Show/hide example query | |||||||
5611 | Budgeted FA No. | Budgeted FA No. | Normal | Code | 20 | Budgeted FA No_ | nvarchar(40) |
Key to join to the Fixed Asset table.Show/hide example query | |||||||
5612 | Duplicate in Depreciation Book | Duplicate in Depreciation Book | Normal | Code | 10 | Duplicate in Depreciation Book | nvarchar(20) |
Key to join to the Depreciation Book table.Show/hide example query | |||||||
5613 | Use Duplication List | Use Duplication List | Normal | Boolean | 4 | Use Duplication List | tinyint |
5700 | Responsibility Center | Responsibility Center | Normal | Code | 10 | Responsibility Center | nvarchar(20) |
Key to join to the Responsibility Center table.Show/hide example query | |||||||
5705 | Cross-Reference No. | Cross-Reference No. | Normal | Code | 20 | Cross-Reference No_ | nvarchar(40) |
5706 | Unit of Measure (Cross Ref.) | Unit of Measure (Cross Ref.) | Normal | Code | 10 | Unit of Measure (Cross Ref_) | nvarchar(20) |
5707 | Cross-Reference Type | Cross-Reference Type | Normal | Option | 4 | Cross-Reference Type | int |
Available options are:
| |||||||
5708 | Cross-Reference Type No. | Cross-Reference Type No. | Normal | Code | 30 | Cross-Reference Type No_ | nvarchar(60) |
5709 | Item Category Code | Item Category Code | Normal | Code | 20 | Item Category Code | nvarchar(40) |
Key to join to the Item Category table.Show/hide example query | |||||||
5710 | Nonstock | Catalog | Normal | Boolean | 4 | Nonstock | tinyint |
5711 | Purchasing Code | Purchasing Code | Normal | Code | 10 | Purchasing Code | nvarchar(20) |
Key to join to the Purchasing table.Show/hide example query | |||||||
5712 | Product Group Code | Product Group Code | Normal | Code | 10 | Product Group Code | nvarchar(20) |
5713 | Special Order | Special Order | Normal | Boolean | 4 | Special Order | tinyint |
5714 | Special Order Sales No. | Special Order Sales No. | Normal | Code | 20 | Special Order Sales No_ | nvarchar(40) |
5715 | Special Order Sales Line No. | Special Order Sales Line No. | Normal | Integer | 4 | Special Order Sales Line No_ | int |
5725 | Item Reference No. | Item Reference No. | Normal | Code | 50 | Item Reference No_ | nvarchar(100) |
5726 | Item Reference Unit of Measure | Reference Unit of Measure | Normal | Code | 10 | Item Reference Unit of Measure | nvarchar(20) |
5727 | Item Reference Type | Item Reference Type | Normal | Option | 4 | Item Reference Type | int |
Available options are:
| |||||||
5728 | Item Reference Type No. | Item Reference Type No. | Normal | Code | 30 | Item Reference Type No_ | nvarchar(60) |
5752 | Completely Received | Completely Received | Normal | Boolean | 4 | Completely Received | tinyint |
5790 | Requested Receipt Date | Requested Receipt Date | Normal | Date | 4 | Requested Receipt Date | datetime |
5791 | Promised Receipt Date | Promised Receipt Date | Normal | Date | 4 | Promised Receipt Date | datetime |
5792 | Lead Time Calculation | Lead Time Calculation | Normal | DateFormula | 32 | Lead Time Calculation | varchar(32) |
5793 | Inbound Whse. Handling Time | Inbound Whse. Handling Time | Normal | DateFormula | 32 | Inbound Whse_ Handling Time | varchar(32) |
5794 | Planned Receipt Date | Planned Receipt Date | Normal | Date | 4 | Planned Receipt Date | datetime |
5795 | Order Date | Order Date | Normal | Date | 4 | Order Date | datetime |
5800 | Allow Item Charge Assignment | Allow Item Charge Assignment | Normal | Boolean | 4 | Allow Item Charge Assignment | tinyint |
5803 | Return Qty. to Ship | Return Qty. to Ship | Normal | Decimal | 12 | Return Qty_ to Ship | decimal(38,38) |
5804 | Return Qty. to Ship (Base) | Return Qty. to Ship (Base) | Normal | Decimal | 12 | Return Qty_ to Ship (Base) | decimal(38,38) |
5805 | Return Qty. Shipped Not Invd. | Return Qty. Shipped Not Invd. | Normal | Decimal | 12 | Return Qty_ Shipped Not Invd_ | decimal(38,38) |
5806 | Ret. Qty. Shpd Not Invd.(Base) | Ret. Qty. Shpd Not Invd.(Base) | Normal | Decimal | 12 | Ret_ Qty_ Shpd Not Invd_(Base) | decimal(38,38) |
5807 | Return Shpd. Not Invd. | Return Shpd. Not Invd. | Normal | Decimal | 12 | Return Shpd_ Not Invd_ | decimal(38,38) |
5808 | Return Shpd. Not Invd. (LCY) | Return Shpd. Not Invd. ($) | Normal | Decimal | 12 | Return Shpd_ Not Invd_ (LCY) | decimal(38,38) |
5809 | Return Qty. Shipped | Return Qty. Shipped | Normal | Decimal | 12 | Return Qty_ Shipped | decimal(38,38) |
5810 | Return Qty. Shipped (Base) | Return Qty. Shipped (Base) | Normal | Decimal | 12 | Return Qty_ Shipped (Base) | decimal(38,38) |
6200 | Non-Deductible VAT % | Non-Deductible Tax % | Normal | Decimal | 12 | Non-Deductible VAT _ | decimal(38,38) |
6201 | Non-Deductible VAT Base | Non-Deductible Tax Base | Normal | Decimal | 12 | Non-Deductible VAT Base | decimal(38,38) |
6202 | Non-Deductible VAT Amount | Non-Deductible Tax Amount | Normal | Decimal | 12 | Non-Deductible VAT Amount | decimal(38,38) |
6203 | Non-Deductible VAT Diff. | Non-Deductible Tax Difference | Normal | Decimal | 12 | Non-Deductible VAT Diff_ | decimal(38,38) |
6600 | Return Shipment No. | Return Shipment No. | Normal | Code | 20 | Return Shipment No_ | nvarchar(40) |
6601 | Return Shipment Line No. | Return Shipment Line No. | Normal | Integer | 4 | Return Shipment Line No_ | int |
6608 | Return Reason Code | Return Reason Code | Normal | Code | 10 | Return Reason Code | nvarchar(20) |
Key to join to the Return Reason table.Show/hide example query | |||||||
7000 | Price Calculation Method | Price Calculation Method | Normal | Option | 4 | Price Calculation Method | int |
Available options are:
| |||||||
10017 | Provincial Tax Area Code | Provincial Tax Area Code | Normal | Code | 20 | ||
10022 | IRS 1099 Liable | IRS 1099 Liable | Normal | Boolean | 4 | ||
99000750 | Routing No. | Routing No. | Normal | Code | 20 | Routing No_ | nvarchar(40) |
Key to join to the Routing Header table.Show/hide example query | |||||||
99000751 | Operation No. | Operation No. | Normal | Code | 10 | Operation No_ | nvarchar(20) |
99000752 | Work Center No. | Work Center No. | Normal | Code | 20 | Work Center No_ | nvarchar(40) |
Key to join to the Work Center table.Show/hide example query | |||||||
99000753 | Finished | Finished | Normal | Boolean | 4 | Finished | tinyint |
99000754 | Prod. Order Line No. | Prod. Order Line No. | Normal | Integer | 4 | Prod_ Order Line No_ | int |
99000755 | Overhead Rate | Overhead Rate | Normal | Decimal | 12 | Overhead Rate | decimal(38,38) |
99000756 | MPS Order | MPS Order | Normal | Boolean | 4 | MPS Order | tinyint |
99000757 | Planning Flexibility | Planning Flexibility | Normal | Option | 4 | Planning Flexibility | int |
Available options are:
| |||||||
99000758 | Safety Lead Time | Safety Lead Time | Normal | DateFormula | 32 | Safety Lead Time | varchar(32) |
99000759 | Routing Reference No. | Routing Reference No. | Normal | Integer | 4 | Routing Reference No_ | int |
2000000000 | $systemId | System ID | Normal | GUID | 16 | $systemId | uniqueidentifier |
2000000001 | SystemCreatedAt | Created At | Normal | DateTime | 8 | $systemCreatedAt | datetime |
2000000002 | SystemCreatedBy | Created By | Normal | GUID | 16 | $systemCreatedBy | uniqueidentifier |
Key to join to the User table.Show/hide example query | |||||||
2000000003 | SystemModifiedAt | Modified At | Normal | DateTime | 8 | $systemModifiedAt | datetime |
2000000004 | SystemModifiedBy | Modified By | Normal | GUID | 16 | $systemModifiedBy | uniqueidentifier |